aqua | ||
black | ||
blue | ||
fuchsia | ||
gray | ||
green | ||
lime | ||
maroon | ||
navy | ||
olive | ||
purple | ||
red | ||
silver | ||
teal | ||
white | ||
yellow |
Black | #000000 | 0,0,0 |
Navy | #000080 | 0,0,128 |
DarkBlue | #00008B | 0,0,139 |
MediumBlue | #0000CD | 0,0,205 |
Blue | #0000FF | 0,0,255 |
DarkGreen | #006400 | 0,100,0 |
Green | #008000 | 0,128,0 |
Teal | #008080 | 0,128,128 |
DarkCyan | #008B8B | 0,139,139 |
DeepSkyBlue | #00BFFF | 0,191,255 |
DarkTurquoise | #00CED1 | 0,206,209 |
MediumSpringGreen | #00FA9A | 0,250,154 |
Lime | #00FF00 | 0,255,0 |
SpringGreen | #00FF7F | 0,255,127 |
Aqua | #00FFFF | 0,255,255 |
Cyan | #00FFFF | 0,255,255 |
MidnightBlue | #191970 | 25,25,112 |
DodgerBlue | #1E90FF | 30,144,255 |
LightSeaGreen | #20B2AA | 32,178,170 |
ForestGreen | #228B22 | 34,139,34 |
SeaGreen | #2E8B57 | 46,139,87 |
DarkSlateGray | #2F4F4F | 47,79,79 |
LimeGreen | #32CD32 | 50,205,50 |
MediumSeaGreen | #3CB371 | 60,179,113 |
Turquoise | #40E0D0 | 64,224,208 |
RoyalBlue | #4169E1 | 65,105,225 |
SteelBlue | #4682B4 | 70,130,180 |
DarkSlateBlue | #483D8B | 72,61,139 |
MediumTurquoise | #48D1CC | 72,209,204 |
Indigo | #4B0082 | 75,0,130 |
DarkOliveGreen | #556B2F | 85,107,47 |
CadetBlue | #5F9EA0 | 95,158,160 |
CornflowerBlue | #6495ED | 100,149,237 |
MediumAquamarine | #66CDAA | 102,205,170 |
DimGray | #696969 | 105,105,105 |
SlateBlue | #6A5ACD | 106,90,205 |
OliveDrab | #6B8E23 | 107,142,35 |
SlateGray | #708090 | 112,128,144 |
LightSlateGray | #778899 | 119,136,153 |
MediumSlateBlue | #7B68EE | 123,104,238 |
LawnGreen | #7CFC00 | 124,252,0 |
Chartreuse | #7FFF00 | 127,255,0 |
Aquamarine | #7FFFD4 | 127,255,212 |
Maroon | #800000 | 128,0,0 |
Purple | #800080 | 128,0,128 |
Olive | #808000 | 128,128,0 |
Gray | #808080 | 128,128,128 |
SkyBlue | #87CEEB | 135,206,235 |
LightSkyBlue | #87CEFA | 135,206,250 |
BlueViolet | #8A2BE2 | 138,43,226 |
DarkRed | #8B0000 | 139,0,0 |
DarkMagenta | #8B008B | 139,0,139 |
SaddleBrown | #8B4513 | 139,69,19 |
DarkSeaGreen | #8FBC8F | 143,188,143 |
LightGreen | #90EE90 | 144,238,144 |
MediumPurple | #9370DB | 147,112,219 |
DarkViolet | #9400D3 | 148,0,211 |
PaleGreen | #98FB98 | 152,251,152 |
DarkOrchid | #9932CC | 153,50,204 |
YellowGreen | #9ACD32 | 154,205,50 |
Sienna | #A0522D | 160,82,45 |
Brown | #A52A2A | 165,42,42 |
DarkGray | #A9A9A9 | 169,169,169 |
LightBlue | #ADD8E6 | 173,216,230 |
GreenYellow | #ADFF2F | 173,255,47 |
PaleTurquoise | #AFEEEE | 175,238,238 |
LightSteelBlue | #B0C4DE | 176,196,222 |
PowderBlue | #B0E0E6 | 176,224,230 |
FireBrick | #B22222 | 178,34,34 |
DarkGoldenrod | #B8860B | 184,134,11 |
MediumOrchid | #BA55D3 | 186,85,211 |
RosyBrown | #BC8F8F | 188,143,143 |
DarkKhaki | #BDB76B | 189,183,107 |
Silver | #C0C0C0 | 192,192,192 |
MediumVioletRed | #C71585 | 199,21,133 |
IndianRed | #CD5C5C | 205,92,92 |
Peru | #CD853F | 205,133,63 |
Chocolate | #D2691E | 210,105,30 |
Tan | #D2B48C | 210,180,140 |
LightGrey | #D3D3D3 | 211,211,211 |
Thistle | #D8BFD8 | 216,191,216 |
Orchid | #DA70D6 | 218,112,214 |
Goldenrod | #DAA520 | 218,165,32 |
PaleVioletRed | #DB7093 | 219,112,147 |
Crimson | #DC143C | 220,20,60 |
Gainsboro | #DCDCDC | 220,220,220 |
Plum | #DDA0DD | 221,160,221 |
BurlyWood | #DEB887 | 222,184,135 |
LightCyan | #E0FFFF | 224,255,255 |
Lavender | #E6E6FA | 230,230,250 |
DarkSalmon | #E9967A | 233,150,122 |
Violet | #EE82EE | 238,130,238 |
PaleGoldenrod | #EEE8AA | 238,232,170 |
LightCoral | #F08080 | 240,128,128 |
Khaki | #F0E68C | 240,230,140 |
AliceBlue | #F0F8FF | 240,248,255 |
Honeydew | #F0FFF0 | 240,255,240 |
Azure | #F0FFFF | 240,255,255 |
SandyBrown | #F4A460 | 244,164,96 |
Wheat | #F5DEB3 | 245,222,179 |
Beige | #F5F5DC | 245,245,220 |
WhiteSmoke | #F5F5F5 | 245,245,245 |
MintCream | #F5FFFA | 245,255,250 |
GhostWhite | #F8F8FF | 248,248,255 |
Salmon | #FA8072 | 250,128,114 |
AntiqueWhite | #FAEBD7 | 250,235,215 |
Linen | #FAF0E6 | 250,240,230 |
LightGoldenrodYellow | #FAFAD2 | 250,250,210 |
OldLace | #FDF5E6 | 253,245,230 |
Red | #FF0000 | 255,0,0 |
Fuchsia | #FF00FF | 255,0,255 |
Magenta | #FF00FF | 255,0,255 |
DeepPink | #FF1493 | 255,20,147 |
OrangeRed | #FF4500 | 255,69,0 |
Tomato | #FF6347 | 255,99,71 |
HotPink | #FF69B4 | 255,105,180 |
Coral | #FF7F50 | 255,127,80 |
DarkOrange | #FF8C00 | 255,140,0 |
LightSalmon | #FFA07A | 255,160,122 |
Orange | #FFA500 | 255,165,0 |
LightPink | #FFB6C1 | 255,182,193 |
Pink | #FFC0CB | 255,192,203 |
Gold | #FFD700 | 255,215,0 |
PeachPuff | #FFDAB9 | 255,218,185 |
NavajoWhite | #FFDEAD | 255,222,173 |
Moccasin | #FFE4B5 | 255,228,181 |
Bisque | #FFE4C4 | 255,228,196 |
MistyRose | #FFE4E1 | 255,228,225 |
BlanchedAlmond | #FFEBCD | 255,235,205 |
PapayaWhip | #FFEFD5 | 255,239,213 |
LavenderBlush | #FFF0F5 | 255,240,245 |
Seashell | #FFF5EE | 255,245,238 |
Cornsilk | #FFF8DC | 255,248,220 |
LemonChiffon | #FFFACD | 255,250,205 |
FloralWhite | #FFFAF0 | 255,250,240 |
Snow | #FFFAFA | 255,250,250 |
Yellow | #FFFF00 | 255,255,0 |
LightYellow | #FFFFE0 | 255,255,224 |
Ivory | #FFFFF0 | 255,255,240 |
ActiveBorder | ||
ActiveCaption | ||
AppWorkspace | ||
Background | ||
ButtonFace | ||
ButtonHighlight | ||
ButtonShadow | ||
ButtonText | ||
CaptionText | ||
GrayText | ||
Highlight | ||
HighlightText | ||
InactiveBorder | ||
InactiveCaption | ||
InactiveCaptionText | ||
InfoBackground | ||
InfoText | ||
Menu | ||
MenuText | ||
Scrollbar | ||
ThreeDDarkShadow | ||
ThreeDFace | ||
ThreeDHighlight | ||
ThreeDLightShadow | ||
ThreeDShadow | ||
Window | ||
WindowFrame | ||
WindowText |
The color names can be used but the Hex or RGB colors are preferred.
This list taken from http://www.w3.org/TR/css3-color/.
Add TripleColors to your Opera Panels or Add TripleColors to Netscape / Mozilla sidebars
Compiled by Tim Luoma (latest version available at http://www.tntluoma.com/sidebars/triplecolors/.
See more Sidebars at TnTLuoma.com
It is my goal to have the most complete list of official colors according to the W3 specifications in a format which is conducive to being used as a Sidebar or Hotlist Panel. If you have any suggestions/corrections/additions, please contact me.